Topics from UC San Francisco, Tobacco Control Archives: Tobacco Free Project, San Francisco Dept. of Public Health Records
Sort by:
distinctiveness
|
|
|
|
topic
|
|
|
| Rank | Topic | Count |
|---|---|---|
| 1 | Smoking education adolescence | 66 |
| 2 | Tobacco Marketing | 42 |
| 3 | Smoking and youth. Study and teaching | 64 |
| 4 | Smoking Prevention | 28 |
| 5 | Pacific Islander Americans | 18 |
| 6 | Pacific Islanders Education California | 18 |
| 7 | Smoking cessation programs | 11 |
| 8 | Hispanic Americans | 19 |
| 9 | Chinese Americans | 14 |
| 10 | African Americans | 23 |
| 11 | Japanese Americans | 4 |

